Navian
Navian
A step up in comfort and space, the Navian offers premium fittings, generous layout design, and refined style for elevated touring.
Pure Comfort, Generous Space
Every detail has been shaped to enhance life on the road, providing the elevated finish, storage solutions and feature set expected with a top-tier motorhome.
Positioned for travellers seeking a step up in comfort and sophistication, it blends practicality with high-end design touches. Spacious, stylish and feature-rich, the Navian delivers a premium touring experience without moving into a full truck chassis.
INNOVATION . STYLE . FUNCTIONALITY
Layouts
< Swipe for more layouts >
Chassis
Specifications
LAYOUT | N54 | N60 | N65 |
| Warranty | 3 YEAR | 3 YEAR | 3 YEAR |
CABIN | |||
| 360 Degree Camera | STANDARD | STANDARD | STANDARD |
| Rear Camera | DUAL ACTION | DUAL ACTION | DUAL ACTION |
| Cabin Swivel Seats | STANDARD | STANDARD | STANDARD |
| Cabin Seat Upholstery | Leather | Leather | Leather |
LICENCE | |||
| Licence type | LR | LR | LR |
DIMENSIONS | |||
| External Length | 7.95m | 8.55m | 9.05m |
| External Width | 2.47m | 2.47m | 2.45m |
| External Height | 3.3m | 3.3m | 3.3m |
| Sleeps | 2 / 4 | 2 / 4 | 2 / 4 |
| Carry | 4 | 4 | 4 |
PLUMBING TANKS | |||
| Fresh Water (litres) | 200 | 300 | 300 |
| Grey Water | 100 | 100 | 100 |
CLIMATE | |||
| Air Conditioner | STANDARD | STANDARD | 2 |
| Diesel Heater | STANDARD | STANDARD | STANDARD |
| Sirocco Fan | STANDARD | STANDARD | STANDARD |
TECHNOLOGY | |||
| House Battery | 7kw EcoFlow System | 10kw EcoFlow System | 10kw EcoFlow System |
| Solar Capacity | 800w | 800w | 800w |
| Battery Charger | 80Amp | 80Amp | 80Amp |
| DC to DC Charger | STANDARD | STANDARD | STANDARD |
| Inverter | 3000w | 5000w | 5000w |
ENTERTAINMENT | |||
| Internal TV | 2 | 2 | 2 |
| External TV | STANDARD | STANDARD | STANDARD |
| Stereo & Speakers | STANDARD | STANDARD | STANDARD |
| External Speakers | STANDARD | STANDARD | STANDARD |
| StarLink Access Point | STANDARD | STANDARD | STANDARD |
EXTERNAL | |||
| Entry Step | ELECTRIC | ELECTRIC | ELECTRIC |
| External Table | STANDARD | STANDARD | STANDARD |
| Grab Handle | STANDARD | STANDARD | STANDARD |
| Main Awning | ELECTRIC | ELECTRIC | ELECTRIC |
| Utility Garage | OPTION | NO | NO |
| Utility Bar | OPTION | NO | NO |
| Storage Boot | OPTION | OPTION | NO |
| External Clothesline | STANDARD | STANDARD | STANDARD |
KITCHEN | |||
| Cooker | 1 Induction 2 Gas | 1 Induction 2 Gas | 1 Induction 2 Gas |
| Gas Oven/Grill | STANDARD | STANDARD | STANDARD |
| Microwave | STANDARD | STANDARD | STANDARD |
| Rangehood | STANDARD | STANDARD | STANDARD |
| Dishwasher | OPTION | OPTION | OPTION |
| Water Purifier | STANDARD | STANDARD | STANDARD |
| Fridge Capacity | 175 (2 Way) | 175 (2 Way) | 175 (2 Way) |
BEDDING | |||
| Bed | Queen / Singles | Queen | Queen |
| Configuration | Island / Singles | Island (E/W) | Island (E/W) |
PLUMBING ITEMS | |||
| Toilet & Shower | Rear Ensuite | Rear / Separate | Rear Ensuite |
| Washing Machine | Washer/Dryer | Washer/Dryer | Washer/Dryer |
| Gas Bottles 9kg | 2 | 2 | 2 |
| Gas Bayonet | STANDARD | STANDARD | STANDARD |
| Hot Water Service | Instant Gas | Instant Gas | Instant Gas |
| Water Filling System | EasyFlow Water System | EasyFlow Water System | EasyFlow Water System |
| External Hose | STANDARD | STANDARD | STANDARD |
| External Shower | STANDARD | STANDARD | STANDARD |
UPHOLSTERY | |||
| Standard Upholstery | Leather | Leather | Leather |











