Habitat
Habitat
Built for extended, off‑grid travel. With multi‑terrain capability and long‑stay functionality, the Habitat is made for exploring beyond the usual roads.
Built to go Further, Built to Stay Longer
A multi-terrain masterpiece. The Habitat is a touring motorhome designed for the free camper who wants to travel further, camp more remotely and stay longer. With features such as higher ground clearance, all terrain tyres, checker plate finished, increased departure angle, and forward protection bar there is nothing holding you back.
With rugged all‑terrain capabilities, premium living comforts, and long‑range autonomy, the Habitat is designed to carry both essential and optional items teamed with increased water storage and upgraded power systems truly allow you to go further and stay longer.
INNOVATION . STYLE . FUNCTIONALITY
Layouts
< Swipe for more layouts >
Chassis
Specifications
LAYOUT | HA1 | HA2 | HA3 | HA5 |
| Warranty | 3 YEAR | 3 YEAR | 3 YEAR | 3 YEAR |
LICENCE | ||||
| Licence type | LR | LR | Car | LR |
CABIN | ||||
| Rear Camera | DUAL ACTION | DUAL ACTION | DUAL ACTION | DUAL ACTION |
| 360 Degree Camera | STANDARD | STANDARD | STANDARD | STANDARD |
| Cabin Swivel Chairs | STANDARD | STANDARD | NO | STANDARD |
| Diff Lock | STANDARD | STANDARD | STANDARD | STANDARD |
DIMENSIONS | ||||
| External Length | 8.70m | 8.20m | 6.15m | 7.59m |
| External Width | 2.48m | 2.48m | 2.18m | 2.48m |
| External Height | 3.2m | 3.2m | 3.17m | 3.2m |
| Sleeps | 2 | 2 | 2 | 2 |
| Carry | 4 | 4 | 2 | 4 |
PLUMBING TANKS | ||||
| Fresh Water (litres) | 400 | 300 | 150 | 200 |
| Grey Water | 100 | 100 | 50 | 100 |
CLIMATE CONTROL | ||||
| Air Conditioner | STANDARD | STANDARD | STANDARD | STANDARD |
| Diesel Heater | STANDARD | STANDARD | STANDARD | STANDARD |
| Sirocco Fan | STANDARD | STANDARD | STANDARD | STANDARD |
TECHNOLOGY | ||||
| House Battery | 600Ah Lithium | 600Ah Lithium | 600Ah Lithium | 600Ah Lithium |
| Solar Panel | 600w | 600w | 600w | 600w |
| Battery Charger | 80Amp | 80Amp | 50Amp | 80Amp |
| DC to DC Charger | STANDARD | STANDARD | STANDARD | STANDARD |
| Generator | TECH 40 | OPTION | NO | OPTION |
| Electric Stabiliser Bars | STANDARD | STANDARD | NO | NO |
| Inverter | 3000w | 3000w | 3000w | 3000w |
ENTERTAINMENT | ||||
| Internal TV | STANDARD | STANDARD | STANDARD | STANDARD |
| Stereo & Speakers | STANDARD | STANDARD | STANDARD | STANDARD |
| External Speakers | STANDARD | STANDARD | STANDARD | STANDARD |
| StarLink Access Point | STANDARD | STANDARD | STANDARD | STANDARD |
EXTERNAL | ||||
| Entry Step | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
| 360 Security Lighting | STANDARD | STANDARD | STANDARD | STANDARD |
| External Table | STANDARD | STANDARD | STANDARD | STANDARD |
| Grab Handle | STANDARD | STANDARD | STANDARD | STANDARD |
| Main Awning | ELECTRIC | ELECTRIC | WIND OUT | ELECTRIC |
| Utility Garage | STANDARD | STANDARD | NO | NO |
| Storage Boot | NO | NO | NO | STANDARD |
| Utility Bar | STANDARD | STANDARD | PROTECTION BAR | STANDARD |
KITCHEN | ||||
| Cooker | 1 Induction 2 Gas | 1 Induction 2 Gas | 2 Gas Burner | 1 Induction 2 Gas |
| Gas Oven/Grill | STANDARD | STANDARD | OPTION | STANDARD |
| Microwave | STANDARD | STANDARD | STANDARD | STANDARD |
| Rangehood | STANDARD | STANDARD | STANDARD | STANDARD |
| Water Purifier | STANDARD | STANDARD | STANDARD | STANDARD |
| Fridge Capacity | 180 (2 Way) | 180 (2 Way) | 152 (2 Way) | 180 (2 Way) |
BEDDING | ||||
| Bed | Custom King | Double | Double | Double |
| Configuration | Drop Down (N/S) | Drop Down (E/W) | Peak | Drop Down (E/W) |
PLUMBING ITEMS | ||||
| Toilet & Shower | Rear Ensuite | Rear Ensuite | Combined | Rear Ensuite |
| Washing Machine | OPTION | OPTION | NO | OPTION |
| Gas Bottles 4kg | 2 | 2 | 2 | 2 |
| Gas Bayonet | STANDARD | STANDARD | STANDARD | STANDARD |
| Hot Water Service | Instant Gas | Instant Gas | Instant Gas | Instant Gas |
| Water Filling System | EasyFlow Water System | EasyFlow Water System | EasyFlow Water System | EasyFlow Water System |
| External Hose | STANDARD | STANDARD | STANDARD | STANDARD |
| External Shower | STANDARD | STANDARD | STANDARD | STANDARD |
UPHOLSTERY | ||||
| Upholstery | Ultra Leather | Ultra Leather | Ultra Leather | Ultra Leather |
TERRAIN & TOURING | ||||
| Long Range Fuel Tank | 210lt | NO | NO | NO |
| All Terrain Tyres | STANDARD | STANDARD | STANDARD | STANDARD |
| Nudge Bar | STANDARD | STANDARD | STANDARD | STANDARD |
| Light Bar | STANDARD | STANDARD | STANDARD | STANDARD |
| Cabin Side Steps | STANDARD | STANDARD | STANDARD | STANDARD |








