Monte Carlo
Secure MY23 Price for the MY26 Monte Carlo, for a limited time!
The Peak of Sunliner Luxury
The Monte Carlo is Sunliner’s statement in large-scale luxury, crafted for travellers who want expansive space, premium styling and top-tier comfort. Designed for indulgent, long-term touring, it delivers residential-style comfort, generous storage and a refined interior environment that stands at the top of its class.
.
With three beautifully designed layouts, the Monte Carlo showcases the very best of Sunliner craftsmanship. Modern, elegant interiors flow through spacious living zones enhanced by slide-out sides, creating a sense of openness rarely found in motorhomes. Large bathrooms, queen-sized beds and thoughtfully curated finishes elevate the onboard experience to true luxury living.
Every detail has been carefully considered; from the materials selected to the intelligent use of space- resulting in a motorhome that blends sophistication with complete touring capability. Best-in-class and unmistakably premium, the Monte Carlo sets the benchmark for travellers seeking the ultimate expression of Sunliner luxury.
Layouts
< Swipe for more layouts >
Chassis
Specifications
| LAYOUT | MC71 | MC72 | MC73 |
| Warranty | 3 YEAR | 3 YEAR | 3 YEAR |
| LICENCE | |||
| Licence type | MR | MR | MR |
| DIMENSIONS | |||
| External Length | 9.73m | 9.73m | 9.73m |
| External Width | 2.50m | 2.50m | 2.50m |
| External Height | 3.4m | 3.4m | 3.4m |
| Internal Length | 7.2m | 7.2m | 7.2m |
| Internal Width | 2.23m | 2.23m | 2.23m |
| Internal Height | 2.1m | 2.1m | 2.1m |
| Sleeps | 2 / 4 / 6 | 2 / 4 / 6 | 2 / 4 / 6 |
| Carry | 2 / 4 / 6 | 2 / 4 / 6 | 2 / 4 / 6 |
| PLUMBING TANKS | |||
| Fresh Water (litres) | 400 | 400 | 400 |
| Grey Water | 200lt | 200lt | 200lt |
| CLIMATE CONTROL | |||
| Air Conditioner | 2 | 2 | 2 |
| Diesel Heater | YES | YES | YES |
| Sirocco Fan | YES | YES | YES |
| TECHNOLOGY | |||
| House Battery | 3 x 300Ah Lithium | 3 x 300Ah Lithium | 3 x 300Ah Lithium |
| Solar Panel | 5 x 200w | 5 x 200w | 5 x 200w |
| Battery Charger | 120Amp | 120Amp | 120Amp |
| DC to DC Charger | YES | YES | YES |
| Generator | Tech 40 | Tech 40 | Tech 40 |
| Hydrolic Leveling System | YES | YES | YES |
| Anderson Plug | OPTION | OPTION | OPTION |
| Inverter | 3000w | 3000w | 3000w |
| ENTERTAINMENT | |||
| Internal TV | 2 | 2 | 2 |
| External TV | 1 | 1 | 1 |
| Stereo & Speakers | YES | YES | YES |
| External Speakers | YES | YES | YES |
| Vacuum Cleaner | YES | YES | YES |
| StarLink Connection | YES | YES | YES |
| RV WIFI | YES | YES | YES |
| EXTERNAL | |||
| Entry Step | ELECTRIC | ELECTRIC | ELECTRIC |
| External Table | YES | YES | YES |
| Grab Handle | YES | YES | YES |
| Main Awning | ELECTRIC | ELECTRIC | ELECTRIC |
| Bike Rack | OPTION | OPTION | OPTION |
| Outdoor Kitchen/BBQ | YES | YES | YES |
| External Clothesline | YES | YES | YES |
| KITCHEN | |||
| Cooker | 1 Induction 2 Gas | 1 Induction 2 Gas | 1 Induction 2 Gas |
| Gas Oven | YES | YES | YES |
| Grill | YES | YES | YES |
| Microwave | YES | YES | YES |
| Rangehood | YES | YES | YES |
| Coffee Machine | YES | YES | YES |
| Water Purifier | YES | YES | YES |
| Fridge Capacity | 2 x 140 (3 Way) | 2 x 140 (3 Way) | 2 x 140 (3 Way) |
| BEDDING | |||
| Bed | Queen | Queen | Queen |
| Configuration | Slide Out | Slide Out | Slide Out |
| PLUMBING ITEMS | |||
| Toilet & Shower | Bedroom Ensuite | Bedroom Ensuite | Bedroom Ensuite |
| Washing Machine | Washer/Dryer | Washer/Dryer | Washer/Dryer |
| Gas Bottles 9kg | 2 | 2 | 2 |
| Gas Bayonet | YES | YES | YES |
| Hot Water Service | Gas & Elec | Gas & Elec | Gas & Elec |
| EasyFlow Water Filling System | YES | YES | YES |
| External Hose | YES | YES | YES |
| External Shower | YES | YES | YES |
| UPHOLSTERY | |||
| Standard Upholstery | Leather | Leather | Leather |
| Leather Available | Standard | Standard | Standard |
| TERRAIN & TOURING | |||
| Bull Bar / Nudge Bar | YES | YES | YES |

